London Airport Information
East London (ELS) South Africa
| Airport Code: | ELS | Country Abbrev: | ZA |
| Airport Name: | East London | Longitude: | 27° 49’ 0” E |
| Runway Length | 6350 ft. | Latitude: | 33° 3’ 0” S |
| Runway Elevation: | 431 ft. | World Area Code: | 562 |
| City: | East London | GMT Offset: | -2 |
| Country: | South Africa | ||
| back to top | |||
New London (GON) United States
| Airport Code: | GON | Country Abbrev: | US |
| Airport Name: | New London | Longitude: | 72° 3’ 0” W |
| Runway Length | 5000 ft. | Latitude: | 41° 20’ 0” N |
| Runway Elevation: | 10 ft. | World Area Code: | 67 |
| City: | New London | GMT Offset: | 5 |
| Country: | United States | ||
| back to top | |||
Heathrow (LHR) United Kingdom
| Airport Code: | LHR | Country Abbrev: | GB |
| Airport Name: | Heathrow | Longitude: | 0° 27’ 5” W |
| Runway Length | 12802 ft. | Latitude: | 51° 28’ 11” N |
| Runway Elevation: | 80 ft. | World Area Code: | 493 |
| City: | London | GMT Offset: | 0 |
| Country: | United Kingdom | ||
| back to top | |||
Corbin-London (LOZ) United States
| Airport Code: | LOZ | Country Abbrev: | US |
| Airport Name: | Corbin-London | Longitude: | 84° 4’ 0” W |
| Runway Length | 6002 ft. | Latitude: | 37° 5’ 0” N |
| Runway Elevation: | 1212 ft. | World Area Code: | 67 |
| City: | London | GMT Offset: | 5 |
| Country: | United States | ||
| back to top | |||
London City Airport (LCY) United Kingdom
| Airport Code: | LCY | Country Abbrev: | GB |
| Airport Name: | London City Airport | Longitude: | 0° 4’ 0” E |
| Runway Length | 4327 ft. | Latitude: | 51° 31’ 0” N |
| Runway Elevation: | 6 ft. | World Area Code: | 493 |
| City: | London | GMT Offset: | 0 |
| Country: | United Kingdom | ||
| back to top | |||
Gatwick (LGW) United Kingdom
| Airport Code: | LGW | Country Abbrev: | GB |
| Airport Name: | Gatwick | Longitude: | 0° 11’ 0” W |
| Runway Length | 10364 ft. | Latitude: | 51° 9’ 53” N |
| Runway Elevation: | 202 ft. | World Area Code: | 493 |
| City: | London | GMT Offset: | 0 |
| Country: | United Kingdom | ||
| back to top | |||
Luton Airport (LTN) United Kingdom
| Airport Code: | LTN | Country Abbrev: | GB |
| Airport Name: | Luton Airport | Longitude: | 0° 22’ 0” W |
| Runway Length | 7087 ft. | Latitude: | 51° 52’ 0” N |
| Runway Elevation: | 528 ft. | World Area Code: | 493 |
| City: | London | GMT Offset: | 0 |
| Country: | United Kingdom | ||
| back to top | |||
London-Waterloo (QQW) United Kingdom
| Airport Code: | QQW | Country Abbrev: | GB |
| Airport Name: | London-Waterloo | Longitude: | 0° -6’ 0” W |
| Runway Length | Unknown | Latitude: | 51° 31’ 0” N |
| Runway Elevation: | Unknown | World Area Code: | 493 |
| City: | London | GMT Offset: | 0 |
| Country: | United Kingdom | ||
| back to top | |||
Stansted (STN) United Kingdom
| Airport Code: | STN | Country Abbrev: | GB |
| Airport Name: | Stansted | Longitude: | 0° 14’ 0” E |
| Runway Length | 10000 ft. | Latitude: | 51° 53’ 0” N |
| Runway Elevation: | 347 ft. | World Area Code: | 493 |
| City: | London | GMT Offset: | 0 |
| Country: | United Kingdom | ||
| back to top | |||
London International Airport (YXU) Canada
| Airport Code: | YXU | Country Abbrev: | CAN |
| Airport Name: | London International Airport | Longitude: | 0° 9’ 14” W |
| Runway Length | 8800 ft. | Latitude: | 0° 2’ 8” N |
| Runway Elevation: | 912 ft. | World Area Code: | 519 |
| City: | London | GMT Offset: | 6 |
| Country: | Canada | ||
| back to top | |||
British Rail Terminal (ZLX) United Kingdom
| Airport Code: | ZLX | Country Abbrev: | GB |
| Airport Name: | British Rail Terminal | Longitude: | 0° -6’ 0” W |
| Runway Length | Unknown | Latitude: | 51° 31’ 0” N |
| Runway Elevation: | Unknown | World Area Code: | 493 |
| City: | London | GMT Offset: | 0 |
| Country: | United Kingdom | ||
| back to top | |||
Victoria Railway Stn. (ZEP) United Kingdom
| Airport Code: | ZEP | Country Abbrev: | GB |
| Airport Name: | Victoria Railway Stn. | Longitude: | 0° -6’ 0” W |
| Runway Length | Unknown | Latitude: | 51° 31’ 0” N |
| Runway Elevation: | Unknown | World Area Code: | 493 |
| City: | London | GMT Offset: | 0 |
| Country: | United Kingdom | ||
| back to top | |||

